Repair Clamp
A repair clamp is a practical solution for addressing leaks, cracks, or complete breakages in pipes. These clamps are designed to provide a permanent repair and are commonly used in various applications.
"*" indicates required fields
Category: Repair Clamp
Tag: Repair Clamp
Description
Feature
•Type: CR1,CR2,CR3
• Size:DN40-1200 according to your request
• Length:150, 200, 300, 400, 600mm
• Range: different according to request
• Nominal Pressure: PN10/16
• Bolts/nuts:SS304, SS201, carbon steel galv.
• Gasket:EPDM/NBR
Technical parameters
1-Drawing
2-Material Specification
| No. | Part Name | Material |
| 1 | Bridge Plate | Stainless Steel |
| 2 | Lugs | Ductile Iron |
| 3 | Bolt | Stainless Steel |
| 4 | Washer | Stainless Steel |
| 5 | Nut | Stainless Steel |
| 6 | Protection Cap | Plastic |
| 7 | Skin | Stainless Steel |
| 8 | Sealing Rubber | EPDM/NBR |
3-dimensions(mm)
| OD Range | Length | Bolting | Working Pressure |
| 30-35 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 35-40 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 40-45 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 45-50 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 50-55 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 55-60 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 60-67 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 75-85 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 88-98 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 95-105 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10/16 |
| 108-118 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 115-128 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 126-136 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 132-142 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 151-161 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 158-172 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 168-182 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 179-189 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 193-203 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 202-212 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 217-229 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 225-240 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN10 |
| 245-260 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN6/10 |
| 270-288 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN6/10 |
| 288-302 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN6/10 |
| 304-320 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN6/10 |
| 323-336 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN6/10 |
| 340-355 | 150,200,300,400,600 | 5/8″,M16,M14,M12 | PN6/10 |

