Full Stainless Steel Repair Clamp
A repair clamp is a practical solution for addressing leaks, cracks, or complete breakages in pipes. These clamps are designed to provide a permanent repair and are commonly used in various applications.
"*" indicates required fields
Category: Repair Clamp
Tag: Repair Clamp
Description
■ Main Parts and Materials
· Band, Bolts, Nuts, Washer, Lifter Bar, Sidebar are
all stainless steel AISI304.
· AISI201 is available upon request.
■ Gasket
· EPDM for normal application, NBR for option.
· EPDM to BS EN681-1 / NBR to EN682 (WRAS)
■ Lug
· Stainless Steel Lugs to AISI304.
■ RC100
| O.D Range | No. of Band | O.D Range | No. of Band | O.D Range | No. of Band | Pressure | Length (mm) |
| (mm) | (mm) | (mm) | |||||
| 48-58 | 1 | 195-205 | 1 | 195-205 | 1 | PN10/16 | 150-600 |
| 55-65 | 1 | 218-228 | 1 | 218-228 | 1 | PN10/16 | 150-600 |
| 67-77 | 1 | 228-238 | 1 | 228-238 | 1 | PN10/16 | 150-600 |
| 83-93 | 1 | 238-248 | 1 | 238-248 | 1 | PN10/16 | 150-600 |
| 92-102 | 1 | 247-257 | 1 | 247-257 | 1 | PN10/16 | 150-600 |
| 107-117 | 1 | 258-268 | 1 | 258-268 | 1 | PN10/16 | 150-600 |
| 123-130 | 1 | 271-281 | 1 | 271-281 | 1 | PN10/16 | 150-600 |
| 135-145 | 1 | 282-292 | 1 | 282-292 | 1 | PN10/16 | 150-600 |
| 145-155 | 1 | 294-304 | 1 | 294-304 | 1 | PN10/16 | 150-600 |
| 158-168 | 1 | 302-312 | 1 | 302-312 | 1 | PN10/16 | 150-600 |
| 166-176 | 1 | 310-320 | 1 | 310-320 | 1 | PN10/16 | 150-600 |
| 173-183 | 1 | 327-337 | 1 | 327-337 | 1 | PN10/16 | 150-600 |
| 180-190 | 1 | 342-352 | 1 | 342-352 | 1 | PN10/16 | 150-600 |
| 188-198 | 1 | 356-366 | 1 | 356-366 | 1 | PN10/16 | 150-600 |
■ RC200
| O.D Range | No. of Band | O.D Range | No. of Band | O.D Range | No. of Band | Pressure | Length |
| (mm) | (mm) | (mm) | (mm) | ||||
| 86-106 | 2 | 282-302 | 2 | 421-441 | 2 | PN10/16 | 150-600 |
| 113-133 | 2 | 295-315 | 2 | 436-456 | 2 | PN10/16 | 150-600 |
| 120-141 | 2 | 324-344 | 2 | 453-473 | 2 | PN10/16 | 150-600 |
| 168-188 | 2 | 335-355 | 2 | 469-489 | 2 | PN10/16 | 150-600 |
| 174-194 | 2 | 347-367 | 2 | 488-508 | 2 | PN10/16 | 150-600 |
| 219-239 | 2 | 357-377 | 2 | 505-525 | 2 | PN10/16 | 150-600 |
| 228-249 | 2 | 365-385 | 2 | 525-545 | 2 | PN10/16 | 150-600 |
| 250-260 | 2 | 383-403 | 2 | 546-566 | 2 | PN10/16 | 150-600 |
| 273-293 | 2 | 404-424 | 2 | 562-582 | 2 | PN10/16 | 150-600 |
